# State contract: SJC - Summary Payroll (MA)

> State-procurement record: https://www.xh1b.org/contract/01021af3-94de-48b9-bf82-83745cd7c84f · [vendor profile](https://www.xh1b.org/org/sjc---summary-payroll-2e7a734796)

SJC - Summary Payroll holds a MA state government contract with Supreme Judicial Court (SJC) in UNASSIGNED, UNASSIGNED. The recorded award value is $133.25. It started on Jul 3, 2013.

| Metric | Value |
|---|---|
| Vendor (as filed) | SJC - SUMMARY PAYROLL |
| Matched employer record | [SJC - SUMMARY PAYROLL](https://www.xh1b.org/org/sjc---summary-payroll-2e7a734796) |
| Awarding agency | Supreme Judicial Court (SJC) |
| State | [MA](https://www.xh1b.org/state-contracts/MA) |
| Award amount | $133.25 |
| Start date | 2013-07-03 |
| Contract number | EMPL 020130629102587 |
| Description (as filed) | (B10) EXIGENT JOB RELATED EXPENSES |
| Place of performance | UNASSIGNED, UNASSIGNED, UNASS |
| Source URL | https://cthru.data.socrata.com/ |
| Ingested | 2026-10-02 |

The stored run f5a788cc-2d89-4a00-bad1-cdcc5cdf50e5 belongs to contracts_aus, not this jurisdiction. Source custody is unresolved.

## Other government contracts with this vendor (1575 on record)

Page 1 of 197. 1575 related source records.

| Contract | Ledger | Date | Recorded value |
| --- | --- | --- | --- |
| [Supreme Judicial Court (SJC)](https://www.xh1b.org/contract/a7c93a8d-ef78-4ec6-ba90-c2e23a260b8e) | State · MA | 2026-02-10 | $1062.08 (Award amount) |
| [Supreme Judicial Court (SJC)](https://www.xh1b.org/contract/cb47c2c0-857f-4d8d-b743-6ad369032a4b) | State · MA | 2026-02-10 | $5728.07 (Award amount) |
| [Supreme Judicial Court (SJC)](https://www.xh1b.org/contract/ccc77c1d-3fa7-4312-91b6-38d5955a5538) | State · MA | 2026-02-10 | $1680.00 (Award amount) |
| [Supreme Judicial Court (SJC)](https://www.xh1b.org/contract/fce7eb2c-7e0c-41f9-90f9-e21eccedc527) | State · MA | 2026-02-10 | $10.50 (Award amount) |
| [Supreme Judicial Court (SJC)](https://www.xh1b.org/contract/2fb79a67-e72a-411e-ae53-04b171f60f47) | State · MA | 2026-01-27 | $1453.87 (Award amount) |
| [Supreme Judicial Court (SJC)](https://www.xh1b.org/contract/372c835d-d571-484a-bf52-d70f718fc8af) | State · MA | 2026-01-27 | $900.00 (Award amount) |
| [Supreme Judicial Court (SJC)](https://www.xh1b.org/contract/57ae5e76-0702-4b91-9673-1bc5d5c5aba1) | State · MA | 2026-01-27 | $5728.08 (Award amount) |
| [Supreme Judicial Court (SJC)](https://www.xh1b.org/contract/a964c994-8331-419a-b78f-5e94ad95b7bb) | State · MA | 2026-01-27 | $434.46 (Award amount) |

## More

- Full page (charts, tables, interactive): https://www.xh1b.org/contract/01021af3-94de-48b9-bf82-83745cd7c84f


## References

<a id="reference-data-dataset-state_contracts-dataset-federal_contracts-indicators-method-dataset-state_contracts"></a>
<a id="reference-data-dataset-state_contracts-dataset-federal_contracts-indicators-method-indicators-method"></a>

1. XH1B method or registry · XH1B. [State contracts and Connecticut payments: source registry; Reading Public Records and Derived Indicators](https://www.xh1b.org/data-sources). Source registry entry: state_contracts; Reading records: units, source coverage, wage gaps, entity links, and inference limits. XH1B dataset description: State government award and vendor records. Connecticut Open Expenditures records payments, including grants. Payment totals stay separate from contract awards. Record identity fields vary by source; amounts and descriptions do not set identity.; These are the site's review methods, not validated predictions of wrongdoing. Inspect underlying records and alternative explanations.

<a id="reference-data-dataset-state_contracts-dataset-federal_contracts-indicators-method-dataset-federal_contracts"></a>

2. Dataset documentation · USAspending / U.S. Treasury. [Federal Spending Guide: contract transactions](https://www.usaspending.gov/data/Federal-Spending-Guide.pdf#page=9). Pages 3, 5, 9 and 17: transactions, amount fields and recipient identifiers. Contract downloads contain prime award transactions. XH1B’s use of recipient identifiers for employer links is its own processing step. Checked 2026-10-18.