# State contract: Titus Systems LP (AUS)

> State-procurement record: https://www.xh1b.org/contract/1e8be67f-fe7f-4cac-9643-059b0fcd75f7 · [vendor profile](https://www.xh1b.org/org/titus-systems-lp-f04f7178fa)

Titus Systems LP holds a AUS state government contract with Communications & Technology Management in Austin, TX. The recorded award value is $11,056.70. It started on Nov 29, 2012. The vendor is linked to the Titus Systems, LP employer dossier.

| Metric | Value |
|---|---|
| Vendor (as filed) | TITUS SYSTEMS LP |
| Matched employer record | [Titus Systems, LP](https://www.xh1b.org/org/titus-systems-lp-f04f7178fa) |
| Awarding agency | Communications & Technology Management |
| State | [AUS](https://www.xh1b.org/state-contracts/AUS) |
| Award amount | $11056.70 |
| Start date | 2012-11-29 |
| Contract number | 12112806065 |
| Description (as filed) | Cable Construction, Installation and Maintenance ( |
| Place of performance | [Austin, TX](https://www.google.com/maps/search/?api=1&query=Austin%2C%20TX) |
| Source URL | https://data.austintexas.gov/Finance/Austin-Finance-Online-eCheckbook/8c6z-qnmj |
| Ingested | 2026-08-23 |

## Other government contracts with this vendor (1245 on record)

Page 1 of 156. 1245 related source records.

| Contract | Ledger | Date | Recorded value |
| --- | --- | --- | --- |
| [Communications & Technology Management](https://www.xh1b.org/contract/19e60190-78dc-46a7-a64e-ac00751ed15b) | State · AUS | 2020-07-28 | $28316.47 (Award amount) |
| [Parks & Recreation](https://www.xh1b.org/contract/ff1c1133-0e7f-4131-b750-831c1856f0b6) | State · AUS | 2020-03-04 | $1890.03 (Award amount) |
| [Austin Public Health](https://www.xh1b.org/contract/f057f0a3-146d-4913-a5d3-82853d230be7) | State · AUS | 2019-12-30 | $6380.25 (Award amount) |
| [Parks & Recreation](https://www.xh1b.org/contract/d5110e8a-e339-4704-a18e-5277a882ab3f) | State · AUS | 2019-12-11 | $17010.27 (Award amount) |
| [Austin Code](https://www.xh1b.org/contract/126c78e0-5acd-4f0e-bcaf-5d7b29e982de) | State · AUS | 2019-11-12 | $3287.17 (Award amount) |
| [Economic Development](https://www.xh1b.org/contract/dfef9553-3088-407a-b10b-2280830fe53e) | State · AUS | 2019-09-23 | $3871.60 (Award amount) |
| [Austin Transportation](https://www.xh1b.org/contract/f466f57f-2afe-4ba9-a990-51624413f95e) | State · AUS | 2019-09-13 | $4961.34 (Award amount) |
| [Communications & Technology Management](https://www.xh1b.org/contract/5a65d12f-2242-42da-875f-fae758724684) | State · AUS | 2019-08-13 | $2076.00 (Award amount) |

## More

- Full page (charts, tables, interactive): https://www.xh1b.org/contract/1e8be67f-fe7f-4cac-9643-059b0fcd75f7


## References

<a id="reference-data-dataset-state_contracts-dataset-federal_contracts-indicators-method-dataset-state_contracts"></a>
<a id="reference-data-dataset-state_contracts-dataset-federal_contracts-indicators-method-indicators-method"></a>

1. XH1B method or registry · XH1B. [State contracts and Connecticut payments: source registry; Reading Public Records and Derived Indicators](https://www.xh1b.org/data-sources). Source registry entry: state_contracts; Reading records: units, source coverage, wage gaps, entity links, and inference limits. XH1B dataset description: State government award and vendor records. Connecticut Open Expenditures records payments, including grants. Payment totals stay separate from contract awards. Record identity fields vary by source; amounts and descriptions do not set identity.; These are the site's review methods, not validated predictions of wrongdoing. Inspect underlying records and alternative explanations.

<a id="reference-data-dataset-state_contracts-dataset-federal_contracts-indicators-method-dataset-federal_contracts"></a>

2. Dataset documentation · USAspending / U.S. Treasury. [Federal Spending Guide: contract transactions](https://www.usaspending.gov/data/Federal-Spending-Guide.pdf#page=9). Pages 3, 5, 9 and 17: transactions, amount fields and recipient identifiers. Contract downloads contain prime award transactions. XH1B’s use of recipient identifiers for employer links is its own processing step. Checked 2026-10-18.