# State contract: Cheryl Crossman (VA)

> State-procurement record: https://www.xh1b.org/contract/49513f5c-ed0b-4508-b394-283febba94de · [vendor profile](https://www.xh1b.org/org/cheryl-crossman-c8392d77ac)

Cheryl Crossman holds a VA state government contract with Christopher Newport University in Virginia Beach, VA. The recorded award value is $105.00. It started on Oct 8, 2021.

| Metric | Value |
|---|---|
| Vendor (as filed) | CHERYL CROSSMAN |
| Matched employer record | [CHERYL CROSSMAN](https://www.xh1b.org/org/cheryl-crossman-c8392d77ac) |
| Awarding agency | Christopher Newport University |
| State | [VA](https://www.xh1b.org/state-contracts/VA) |
| Award amount | $105.00 |
| Start date | 2021-10-08 |
| NIGP | 96168 |
| Contract number | 2022_484342 |
| Description (as filed) | Softball Official - 10/3/21 game vs Richard Bland Community College |
| Place of performance | [Virginia Beach, VA, 23462](https://www.google.com/maps/search/?api=1&query=Virginia%20Beach%2C%20VA%2C%2023462) |
| County (FIPS) | 51810 |
| Source URL | https://data.virginia.gov/dataset/eva-procurement-data-2024 |
| Ingested | 2026-07-13 |

The source run is unresolved. This record does not establish a complete file-to-run chain.

## Other government contracts with this vendor (12 on record)

Page 1 of 2. 12 related source records.

| Contract | Ledger | Date | Recorded value |
| --- | --- | --- | --- |
| [Christopher Newport University](https://www.xh1b.org/contract/e9d9f0ca-35ac-4d83-82be-f7d45175dda0) | State · VA | 2021-10-08 | $105.00 (Award amount) |
| [Christopher Newport University](https://www.xh1b.org/contract/b9ed2914-378a-4515-af0b-8c2af68f3e21) | State · VA | 2021-03-23 | $225.00 (Award amount) |
| [Christopher Newport University](https://www.xh1b.org/contract/09fe740b-a420-451a-93e8-b32b80644f3d) | State · VA | 2021-03-15 | $220.00 (Award amount) |
| [Christopher Newport University](https://www.xh1b.org/contract/2e80e4ab-e163-4bc8-9b70-f06b519627ea) | State · VA | 2021-03-15 | $110.00 (Award amount) |
| [Christopher Newport University](https://www.xh1b.org/contract/f00cf38b-918f-46dd-a356-f50713a48fe7) | State · VA | 2021-03-15 | $110.00 (Award amount) |
| [Christopher Newport University](https://www.xh1b.org/contract/4a047e12-3e8d-4be6-a477-03575102953f) | State · VA | 2019-04-23 | $220.00 (Award amount) |
| [Christopher Newport University](https://www.xh1b.org/contract/d2f1df8e-4f3f-434b-b797-d50217005a47) | State · VA | 2019-04-23 | $220.00 (Award amount) |
| [Christopher Newport University](https://www.xh1b.org/contract/cc02d2b0-a9a1-4162-b009-c7d6b5974c2c) | State · VA | 2019-03-19 | $220.00 (Award amount) |

## More

- Full page (charts, tables, interactive): https://www.xh1b.org/contract/49513f5c-ed0b-4508-b394-283febba94de


## References

<a id="reference-data-dataset-state_contracts-dataset-federal_contracts-indicators-method-dataset-state_contracts"></a>
<a id="reference-data-dataset-state_contracts-dataset-federal_contracts-indicators-method-indicators-method"></a>

1. XH1B method or registry · XH1B. [State contracts and Connecticut payments: source registry; Reading Public Records and Derived Indicators](https://www.xh1b.org/data-sources). Source registry entry: state_contracts; Reading records: units, source coverage, wage gaps, entity links, and inference limits. XH1B dataset description: State government award and vendor records. Connecticut Open Expenditures records payments, including grants. Payment totals stay separate from contract awards. Record identity fields vary by source; amounts and descriptions do not set identity.; These are the site's review methods, not validated predictions of wrongdoing. Inspect underlying records and alternative explanations.

<a id="reference-data-dataset-state_contracts-dataset-federal_contracts-indicators-method-dataset-federal_contracts"></a>

2. Dataset documentation · USAspending / U.S. Treasury. [Federal Spending Guide: contract transactions](https://www.usaspending.gov/data/Federal-Spending-Guide.pdf#page=9). Pages 3, 5, 9 and 17: transactions, amount fields and recipient identifiers. Contract downloads contain prime award transactions. XH1B’s use of recipient identifiers for employer links is its own processing step. Checked 2026-10-18.