# State contract: LAW Enforcement Targets Inc. (NJ)

> State-procurement record: https://www.xh1b.org/contract/63d00578-adaa-402b-9abb-ebac09994de2 · [vendor profile](https://www.xh1b.org/org/law-enforcement-targets-inc-4fbf527e14)

LAW Enforcement Targets Inc. holds a NJ state government contract with Homeland Security and Preparedness in NJ. The recorded award value is $97.79. It started on Jun 30, 2009. The vendor is linked to the LAW Enforcement TARGETS, Inc employer dossier.

| Metric | Value |
|---|---|
| Vendor (as filed) | LAW ENFORCEMENT TARGETS INC |
| Matched employer record | [LAW ENFORCEMENT TARGETS, INC](https://www.xh1b.org/org/law-enforcement-targets-inc-4fbf527e14) |
| Awarding agency | Homeland Security and Preparedness |
| State | [NJ](https://www.xh1b.org/state-contracts/NJ) |
| Award amount | $97.79 |
| Obligated to date | $0.00 |
| Start date | 2009-06-30 |
| Description (as filed) | HOUSEHOLD/SECURITY |
| Place of performance | NJ |
| Source URL | https://data.nj.gov/d/apet-rp2i |
| Ingested | 2026-07-14 |

The stored run f5a788cc-2d89-4a00-bad1-cdcc5cdf50e5 belongs to contracts_aus, not this jurisdiction. Source custody is unresolved.

## Other government contracts with this vendor (270 on record)

Page 1 of 34. 270 related source records.

| Contract | Ledger | Date | Recorded value |
| --- | --- | --- | --- |
| [Police](https://www.xh1b.org/contract/33adb652-ced1-4784-a334-94a14ae88146) | State · AUS | 2026-05-27 | $460.00 (Award amount) |
| [Department of Military Affairs](https://www.xh1b.org/contract/59e0b46a-700a-48bf-aec3-9c229e566258) | State · FL | 2026-05-12 | $3188.97 (Award amount) |
| [Sheriff Department Bristol (BSD)](https://www.xh1b.org/contract/f655dccf-7c23-45d3-bd27-d4d4dbcfb9b5) | State · MA | 2026-03-23 | $520.00 (Award amount) |
| [Police](https://www.xh1b.org/contract/72bc3de8-8d1e-4ac4-a51a-a66ab5710b81) | State · AUS | 2025-12-23 | $900.00 (Award amount) |
| [Police](https://www.xh1b.org/contract/7df5b618-7046-4b25-8add-137b3d9057f4) | State · AUS | 2025-10-06 | $1100.00 (Award amount) |
| [Police](https://www.xh1b.org/contract/819ab695-8cde-473d-8d9b-c58faf655426) | State · AUS | 2025-06-06 | $1875.00 (Award amount) |
| [Fish and Wildlife Conservation Commission](https://www.xh1b.org/contract/15f35522-aadd-4bb2-bca3-b51413b8178d) | State · FL | 2025-03-26 | $3298.00 (Award amount) |
| [Department of Children and Families](https://www.xh1b.org/contract/bd507220-f6c1-45c7-87d9-e5af13e2fdfb) | State · FL | 2025-03-25 | $448.11 (Award amount) |

## More

- Full page (charts, tables, interactive): https://www.xh1b.org/contract/63d00578-adaa-402b-9abb-ebac09994de2


## References

<a id="reference-data-dataset-state_contracts-dataset-federal_contracts-indicators-method-dataset-state_contracts"></a>
<a id="reference-data-dataset-state_contracts-dataset-federal_contracts-indicators-method-indicators-method"></a>

1. XH1B method or registry · XH1B. [State contracts and Connecticut payments: source registry; Reading Public Records and Derived Indicators](https://www.xh1b.org/data-sources). Source registry entry: state_contracts; Reading records: units, source coverage, wage gaps, entity links, and inference limits. XH1B dataset description: State government award and vendor records. Connecticut Open Expenditures records payments, including grants. Payment totals stay separate from contract awards. Record identity fields vary by source; amounts and descriptions do not set identity.; These are the site's review methods, not validated predictions of wrongdoing. Inspect underlying records and alternative explanations.

<a id="reference-data-dataset-state_contracts-dataset-federal_contracts-indicators-method-dataset-federal_contracts"></a>

2. Dataset documentation · USAspending / U.S. Treasury. [Federal Spending Guide: contract transactions](https://www.usaspending.gov/data/Federal-Spending-Guide.pdf#page=9). Pages 3, 5, 9 and 17: transactions, amount fields and recipient identifiers. Contract downloads contain prime award transactions. XH1B’s use of recipient identifiers for employer links is its own processing step. Checked 2026-10-18.