# State contract: Alibris (VA)

> State-procurement record: https://www.xh1b.org/contract/e9286fba-b5b2-482b-94de-46262c7c55a0 · [vendor profile](https://www.xh1b.org/org/alibris-inc-f50c07ced7)

Alibris holds a VA state government contract with University of Virginia in Emeryville, CA. The recorded award value is $42.18. It started on Nov 19, 2025. The vendor is linked to the Alibris, Inc employer dossier.

| Metric | Value |
|---|---|
| Vendor (as filed) | Alibris |
| Matched employer record | [Alibris, Inc.](https://www.xh1b.org/org/alibris-inc-f50c07ced7) |
| Awarding agency | University of Virginia |
| State | [VA](https://www.xh1b.org/state-contracts/VA) |
| Award amount | $42.18 |
| Start date | 2025-11-19 |
| NIGP | 95844 |
| Contract number | 2026_1620809 |
| Description (as filed) | Item |
| Place of performance | [Emeryville, CA, 94608](https://www.google.com/maps/search/?api=1&query=Emeryville%2C%20CA%2C%2094608) |
| County (FIPS) | 06001 |
| Source URL | https://data.virginia.gov/dataset/eva-procurement-data-2024 |
| Ingested | 2026-07-13 |

The source run is unresolved. This record does not establish a complete file-to-run chain.

## Other government contracts with this vendor (3576 on record)

Page 1 of 447. 3576 related source records.

| Contract | Ledger | Date | Recorded value |
| --- | --- | --- | --- |
| [James Madison University](https://www.xh1b.org/contract/5de8b3d7-c81e-43db-8271-3d1357e42c16) | State · VA | 2026-05-26 | $42.08 (Award amount) |
| [James Madison University](https://www.xh1b.org/contract/70464708-1ac1-438c-9ec8-a500cc148c3d) | State · VA | 2026-05-22 | $756.90 (Award amount) |
| [James Madison University](https://www.xh1b.org/contract/3315cb9d-0aaf-4ec1-9e08-f23f91516eb6) | State · VA | 2026-05-21 | $122.36 (Award amount) |
| [Old Dominion University](https://www.xh1b.org/contract/1f7496ab-35c6-410e-a994-1e97dd682509) | State · VA | 2026-05-20 | $4852.08 (Award amount) |
| [Old Dominion University](https://www.xh1b.org/contract/722ead6d-7803-4736-b8aa-4642b8c0ebc4) | State · VA | 2026-05-20 | $268.03 (Award amount) |
| [University of Virginia](https://www.xh1b.org/contract/ce02d6e4-5bdb-455b-a001-4927a80044a2) | State · VA | 2026-05-19 | $39.96 (Award amount) |
| [James Madison University](https://www.xh1b.org/contract/41c595b3-74db-43e6-87ea-e22def737015) | State · VA | 2026-05-18 | $123.02 (Award amount) |
| [James Madison University](https://www.xh1b.org/contract/48d3ffd1-93bb-4de8-88f0-5ff9955fe7d8) | State · VA | 2026-05-18 | $31.31 (Award amount) |

## More

- Full page (charts, tables, interactive): https://www.xh1b.org/contract/e9286fba-b5b2-482b-94de-46262c7c55a0


## References

<a id="reference-data-dataset-state_contracts-dataset-federal_contracts-indicators-method-dataset-state_contracts"></a>
<a id="reference-data-dataset-state_contracts-dataset-federal_contracts-indicators-method-indicators-method"></a>

1. XH1B method or registry · XH1B. [State contracts and Connecticut payments: source registry; Reading Public Records and Derived Indicators](https://www.xh1b.org/data-sources). Source registry entry: state_contracts; Reading records: units, source coverage, wage gaps, entity links, and inference limits. XH1B dataset description: State government award and vendor records. Connecticut Open Expenditures records payments, including grants. Payment totals stay separate from contract awards. Record identity fields vary by source; amounts and descriptions do not set identity.; These are the site's review methods, not validated predictions of wrongdoing. Inspect underlying records and alternative explanations.

<a id="reference-data-dataset-state_contracts-dataset-federal_contracts-indicators-method-dataset-federal_contracts"></a>

2. Dataset documentation · USAspending / U.S. Treasury. [Federal Spending Guide: contract transactions](https://www.usaspending.gov/data/Federal-Spending-Guide.pdf#page=9). Pages 3, 5, 9 and 17: transactions, amount fields and recipient identifiers. Contract downloads contain prime award transactions. XH1B’s use of recipient identifiers for employer links is its own processing step. Checked 2026-10-18.