# Farrell LLP: Immigration law firm profile

> Law firm profile: https://www.xh1b.org/firm/Farrell LLP

Farrell LLP appears in 4,856 H-1B labor condition applications for 23 employers. The average annual offered wage is $194,257/year. These are filing wage offers, not payroll observations. Those filings have an estimated $42M offered-wage gap to BLS medians. Their client filings yield 8.34K worker-equivalent exposures under the displacement model, not verified layoffs.

## Read the firm record

### Certified H-1B filing history

DOL records name Farrell LLP in 4,856 certified H-1B LCAs with reported wages across 23 employers.

[Inspect source records](https://www.xh1b.org/firm/Farrell%20LLP#records)

### Clients and concentration

The client table contains 26 linked employer records across all LCA outcomes and visa classes.

The largest linked employer is ByteDance Inc., with 1,934 firm-linked filings.

The five largest clients account for 93.5% of 5,111 employer-linked filings.

[Inspect source records](https://www.xh1b.org/firm/Farrell%20LLP#related)

### Latest recorded filing year

Submission year 2026 records 613 filings and 793 worker requests. The latest year can be incomplete.

Recorded submissions change from 1,269 in 2024 to 1,565 in 2025 (+23.3%). Coverage can differ between years.

[Inspect source records](https://www.xh1b.org/firm/Farrell%20LLP#activity)

### Client industry mix

Information / Media (NAICS 51) has the most filings: 3,818, or 74.7% of 5,111 records with a usable industry code.

The leading occupation is Software Developers, Systems Software (SOC 15-1252), with 1,725 firm-linked filings.

[Inspect source records](https://www.xh1b.org/firm/Farrell%20LLP#industries)

### Offered wages and BLS comparisons

The median offered wage is $180,000/year across 5,104 filings with positive wages reported per year. This sample includes all LCA outcomes and visa classes.

The stored model population includes 4,856 certified H-1B filings. The offered wage is below the BLS occupation median in 637 filings. This population also includes filings without reported wages.

The all-outcome employer-linked matched sample compares 5,110 unflagged filings with national BLS occupation medians as of each filing year. Records without a filing date use the latest loaded national survey. Latest benchmark year in this scope: 2025. Offered wages are below the benchmark in 471 filings. Eligible positive-wage records without a usable benchmark: 0 filings.

Amazon.com Services LLC contributes the largest client count below BLS: 164 filings. These are source comparisons, not findings about wages paid.

[Inspect source records](https://www.xh1b.org/firm/Farrell%20LLP#analysis)

### Matched names and source coverage

This page describes 1 source spelling found in source records. No approved firm identity is attached to this name.

The recent preview contains 100 recent source records. It is not the full archive.

[Inspect source records](https://www.xh1b.org/firm/Farrell%20LLP#sources)

### About these record populations

This headline excludes records flagged for data quality. LCA certification does not establish a USCIS approval, a hire, or a current vacancy.
Annual totals include H-1B filings across outcomes and exclude records flagged for data quality. Coverage can differ by year. The latest year can be incomplete.
Industry totals include all LCA outcomes and visa classes. They describe employer filings, not the location or services of the law firm.
Yearly wage percentiles and annualized client averages can use different records. A BLS comparison is a benchmark, not a legal finding or a measure of wages paid.
Source listings show a filing relationship. They do not establish who signed a filing, current firm membership, or misconduct.

| Metric | Value |
|---|---|
| Certified H-1B filings with reported wages | 4,856 |
| Employer clients | 23 |
| Modeled worker-equivalent exposure | 8,343 |
| Matched client mean offered wage | $194K |
| Matched client mean vs BLS | 61% above the BLS median (est.) |
| Client filings below BLS median | 13% |

## Modeled worker-equivalent exposure

| Metric | Value |
|---|---|
| Base rate (1.0 per certified worker) | 7,985 |
| Wage-gap multiplier | 358 |
| Matched WARN notice layoff counts | 0 |
| Certified filings | 4,856 |
| Filings below BLS median | 637 |
| **Total (modeled)** | **8,343** |
| Exposure method version | v1.2 |

These are derived estimates, not raw counts. The formula and every component are shown on the full HTML page.

## Firm source coverage

Latest firm decision: 2026-03-30. The header update date describes the wider dataset.

| Stored spelling | Certified with wages | Model-certified population | Submission years | Calculated |
|---|---|---|---|---|
| Farrell LLP | 4,856 | 4,856 | 2021–2026 | 2026-11-04 |

Paired wage coverage: 5,110 compared filings; 0 without a usable benchmark. BLS year: 2025. Calculated: 2026-10-27T08:15:21.894Z.

## LCA filings by year

| Year | Filings | Workers |
|---|---|---|
| 2021 | 44 | 178 |
| 2022 | 524 | 546 |
| 2023 | 927 | 1,512 |
| 2024 | 1,269 | 2,156 |
| 2025 | 1,565 | 2,933 |
| 2026 | 613 | 793 |

## Offered-wage percentiles (5,104 filings)

| p10 | p25 | Median | p75 | p90 |
|---|---|---|---|---|
| $116K | $140K | $180K | $235K | $294K |

## Client industries (NAICS sectors)

| Sector | NAICS-2 | Filings |
|---|---|---|
| Information / Media | 51 | 3,818 |
| Retail Trade | 45 | 670 |
| Professional / Scientific / Tech | 54 | 609 |
| Mining / Oil & Gas | 21 | 7 |
| Manufacturing | 33 | 5 |
| Manufacturing | 31 | 2 |

## Client records (26 matching clients)

| Client | Firm-linked filings | All reported mean offered wage |
|---|---|---|
| [ByteDance Inc.](https://www.xh1b.org/org/bytedance-inc-264bb4c10c) | [1,934](https://www.xh1b.org/firm/Farrell%20LLP?history=full&employer=bytedance-inc-264bb4c10c#records) | $208K |
| [TikTok Inc.](https://www.xh1b.org/org/tiktok-inc-d836ed8589) | [1,305](https://www.xh1b.org/firm/Farrell%20LLP?history=full&employer=tiktok-inc-d836ed8589#records) | $206K |
| [Amazon.com Services LLC](https://www.xh1b.org/org/amazoncom-services-llc-cb1a65abb8) | [667](https://www.xh1b.org/firm/Farrell%20LLP?history=full&employer=amazoncom-services-llc-cb1a65abb8#records) | $147K |
| [TT Commerce & Global Services LLC](https://www.xh1b.org/org/tt-commerce-global-services-llc-4836ae506a) | [582](https://www.xh1b.org/firm/Farrell%20LLP?history=full&employer=tt-commerce-global-services-llc-4836ae506a#records) | $212K |
| [TikTok U.S. Data Security Inc.](https://www.xh1b.org/org/tiktok-us-data-security-inc-4dc462e4dd) | [290](https://www.xh1b.org/firm/Farrell%20LLP?history=full&employer=tiktok-us-data-security-inc-4dc462e4dd#records) | $188K |
| [Amazon WEB SERVICES, Inc.](https://www.xh1b.org/org/amazon-web-services-inc-3e1ba164d1) | [197](https://www.xh1b.org/firm/Farrell%20LLP?history=full&employer=amazon-web-services-inc-3e1ba164d1#records) | $122K |
| [Amazon Development Center U.S., Inc.](https://www.xh1b.org/org/amazon-development-center-us-inc-3f127a3a2c) | [39](https://www.xh1b.org/firm/Farrell%20LLP?history=full&employer=amazon-development-center-us-inc-3f127a3a2c#records) | $149K |
| [Amazon Data Services, Inc](https://www.xh1b.org/org/amazon-data-services-inc-bc0ba025c8) | [36](https://www.xh1b.org/firm/Farrell%20LLP?history=full&employer=amazon-data-services-inc-bc0ba025c8#records) | $146K |

## Names listed as attorneys or agents (13 matching groups)

| Listed name | Filings |
|---|---|
| [Carla Villar](https://www.xh1b.org/person/carla-villar-78f2a2a296) | 3,129 |
| [Lindsey Goddard](https://www.xh1b.org/person/lindsey-goddard-aee733411d) | 834 |
| [Jesutofunmi Olabenjo](https://www.xh1b.org/person/jesutofunmi-olabenjo-019cc60bce) | 534 |
| [Thomas Kozdron](https://www.xh1b.org/person/thomas-kozdron-83c57dd1cf) | 470 |
| [Charles Ullmann](https://www.xh1b.org/person/charles-ullmann-73312a967a) | 101 |
| [Tanya Stoyanova](https://www.xh1b.org/person/tanya-stoyanova-f729687297) | 27 |
| [Shondell Griffith](https://www.xh1b.org/person/shondell-griffith-d35d734b23) | 6 |
| [Scott Gregory](https://www.xh1b.org/person/scott-gregory-2064227d60) | 4 |

## Firm and client court records

A filing or a named party does not establish wrongdoing. Direct firm records require an explicit active identity match to the named court party. A lawyer listed as counsel does not make the firm a party. Client cases stay separate.

### Cases naming the matched firm as a party

0 matching records

No matching records in this archive.

### Cases naming matched clients as parties

These cases name employer records in active same-entity client groups. They are client evidence, not cases against the firm. Court coverage is limited to the archived federal dockets.

80 matching records

| Case | Matched parties, as filed | Court | Filed |
|---|---|---|---|
| [Cesario v. Amazon.com Services LLC](/court-case/aa2cfb11-1338-4fff-b9b3-2ea8e50bba45) | Amazon.com Services LLC · Party type: defendant | District Court, N.D. Illinois | 2026-08-05 |
| [Haugland v. Amazon Web Services, Inc.](/court-case/8a7b9877-e70c-4028-8966-ed30a3fbab7d) | Amazon Web Services, Inc. · Party type: defendant | District Court, D. Hawaii | 2026-08-04 |
| [Stocker v. Amazon.com Services LLC](/court-case/17c5b189-e583-4344-95a6-fb3753405861) | Amazon.com Services LLC · Party type: defendant | District Court, S.D. Iowa | 2026-07-30 |
| [Ellison v. Amazon.com Services LLC](/court-case/26f4e1b3-e7e0-4fc8-b15a-32ea9c1e25b6) | Amazon.com Services LLC · Party type: defendant | District Court, N.D. California | 2026-07-27 |
| [Newsom v. Amazon.com Services LLC](/court-case/83ef48ba-ceee-4c83-bc59-744f414906cc) | Amazon.com Services LLC · Party type: defendant | District Court, N.D. Illinois | 2026-07-27 |
| [Valencia v. Amazon.com Services LLC](/court-case/6d5027c1-d8bb-488c-8e2a-a8298d3b3499) | Amazon.com Services LLC · Party type: defendant | District Court, D. Arizona | 2026-07-21 |
| [Vidales v. Amazon.com Services LLC](/court-case/03afa05f-ee69-43ac-ab0e-0de0825759bc) | Amazon.com Services LLC · Party type: defendant | District Court, E.D. California | 2026-07-16 |
| [Morales v. Amazon.com Services LLC](/court-case/fbc5f3c2-dd28-40ce-8ded-a11b153e9cb3) | Amazon.com Services LLC · Party type: defendant | District Court, E.D. California | 2026-07-15 |
| [Macario v. Amazon.com Services, LLC](/court-case/857b0cf5-27cd-4bf2-a96e-2d93cd66d73f) | Amazon.com Services, LLC · Party type: defendant | District Court, E.D. New York | 2026-07-10 |
| [Greiner v. Amazon.com Services LLC](/court-case/6929804b-dd1d-4186-a407-983dc59fb0aa) | Amazon.com Services LLC · Party type: defendant | District Court, W.D. Washington | 2026-07-07 |
| [Cohen v. Amazon.com Services LLC](/court-case/e25ec733-b5c2-4c19-a024-244e686cfe4f) | Amazon.com Services LLC · Party type: defendant | District Court, S.D. Florida | 2026-07-01 |
| [Stewart v. Amazon.com Services LLC](/court-case/c4056d0c-89a8-4a9b-a034-25e710e3ca72) | Amazon.com Services LLC · Party type: defendant | District Court, D. Massachusetts | 2026-06-26 |
| [Blade v. Amazon.com Services LLC](/court-case/1c82baae-83f7-4242-987c-676344502815) | Amazon.com Services LLC, · Party type: defendant | District Court, E.D. New York | 2026-06-23 |
| [Norde v. Amazon.com Services, LLC](/court-case/be0d9a2f-effd-40cc-817e-94e66434bd42) | Amazon.com Services, LLC · Party type: defendant | District Court, M.D. Tennessee | 2026-06-23 |
| [Lacroix v. Amazon.com Services LLC](/court-case/10f96e32-3eb1-4952-98e7-17ee026726ee) | Amazon.com Services LLC · Party type: defendant | District Court, D. Massachusetts | 2026-06-16 |
| [Bennett v. Amazon.com Services LLC](/court-case/a3d9a04c-f320-48b6-bb56-2705e41a4ef5) | Amazon.com Services LLC · Party type: defendant | District Court, W.D. Washington | 2026-06-08 |
| [McKinnon v. Amazon Web Services, Inc.](/court-case/229bf87b-caa2-404f-823a-88d9e4c9ad0b) | Amazon Web Services, Inc. · Party type: defendant | District Court, N.D. Illinois | 2026-06-02 |
| [Evangelista v. AMAZON.COM SERVICES LLC](/court-case/0e2d648f-abeb-4ff7-b304-fcbe4c38936f) | AMAZON.COM SERVICES LLC · Party type: defendant | District Court, E.D. Pennsylvania | 2026-05-27 |
| [Evangelista v. AMAZON.COM SERVICES LLC](/court-case/2fb3c0e2-e30a-4852-9457-6274cc6144bf) | AMAZON.COM SERVICES LLC · Party type: defendant | District Court, E.D. Pennsylvania | 2026-05-27 |
| [Saenz v. Amazon.com Services LLC](/court-case/eb4ab0fc-f7a4-4c1d-b700-3584042897e2) | Amazon.com Services LLC · Party type: defendant | District Court, W.D. Washington | 2026-05-27 |
| [Cho v. Amazon Web Services, Inc.](/court-case/c7335c72-7a7b-4a48-966e-ac6371849a9f) | Amazon Web Services, Inc. · Party type: defendant | District Court, S.D. New York | 2026-05-21 |
| [Luo v. Amazon Development Center U.S., Inc.](/court-case/fc961226-2c37-42e9-ae14-3e7ffe61aa7f) | Amazon Development Center U.S., Inc. · Party type: defendant | District Court, D. Massachusetts | 2026-05-18 |
| [Good v. Amazon.com Services LLC](/court-case/af6dddba-ae58-4897-8ad0-d6bb2c58de50) | Amazon.com Services, LLC · Party type: defendant | District Court, W.D. Washington | 2026-05-13 |
| [Caidor v. Amazon.com Services LLC](/court-case/efa561f6-b8bd-493b-8ac5-8b7599a437e1) | Amazon.com Services LLC · Party type: defendant | District Court, M.D. Pennsylvania | 2026-05-06 |

First 24 of 80 shown.

### Other firms in matched client records

These links use active same-entity employer groups and active firm matches. A shared client does not establish coordination, shared ownership, or wrongdoing. Counts describe source filings, not legal bills or unique workers.

22 matching records

| Matched client | Other firm | Other-firm filings | Employer source records |
|---|---|---|---|
| [Amazon.com Services LLC](/identity/fein-820544687) | [FRAGOMEN, DEL REY & BERNSEN & LOEWY, LLP](/firm/Fragomen%2C%20Del%20Rey%2C%20Bernsen%20%24%20Loewy%2C%20LLP) | 26,877 | [Amazon.com Services LLC](/org/amazoncom-services-llc-cb1a65abb8) · 26,877 filings |
| [Amazon.com Services LLC](/identity/fein-820544687) | [Berry Appleman &Leiden LLP](/firm/Berry%20Appleman%20and%20Leiden%20LLp) | 8,606 | [Amazon.com Services LLC](/org/amazoncom-services-llc-cb1a65abb8) · 8,606 filings |
| [AMAZON WEB SERVICES, INC.](/identity/fein-204938068) | [FRAGOMEN, DEL REY & BERNSEN & LOEWY, LLP](/firm/Fragomen%2C%20Del%20Rey%2C%20Bernsen%20%24%20Loewy%2C%20LLP) | 5,795 | [AMAZON WEB SERVICES, INC.](/org/amazon-web-services-inc-3e1ba164d1) · 5,795 filings |
| [AMAZON WEB SERVICES, INC.](/identity/fein-204938068) | [Berry Appleman &Leiden LLP](/firm/Berry%20Appleman%20and%20Leiden%20LLp) | 2,030 | [AMAZON WEB SERVICES, INC.](/org/amazon-web-services-inc-3e1ba164d1) · 2,030 filings |
| [AMAZON DEVELOPMENT CENTER U.S., INC.](/identity/fein-208424306) | [FRAGOMEN, DEL REY & BERNSEN & LOEWY, LLP](/firm/Fragomen%2C%20Del%20Rey%2C%20Bernsen%20%24%20Loewy%2C%20LLP) | 1,909 | [Amazon Dev Center U.S. Inc.](/org/amazon-dev-center-us-inc-5b253ee541) · 1 filings; [AMAZON DEVELOPMENT CENTER U.S., INC.](/org/amazon-development-center-us-inc-3f127a3a2c) · 1,907 filings; [AMAZON DEVELOPMENT CENTER US., INC.](/org/amazon-development-center-us-inc-bfa539abec) · 1 filings |
| [TikTok U.S. Data Security Inc.](/identity/fein-884076938) | [CHUN FRUTO LAW CORPORATION](/firm/Chun%20Fruto%20Law%20Corporation) | 459 | [TikTok U.S. Data Security Inc.](/org/tiktok-us-data-security-inc-4dc462e4dd) · 422 filings; [TikTok USDS Joint Venture LLC](/org/tiktok-usds-joint-venture-llc-5683b8f767) · 37 filings |
| [AMAZON DEVELOPMENT CENTER U.S., INC.](/identity/fein-208424306) | [Berry Appleman &Leiden LLP](/firm/Berry%20Appleman%20and%20Leiden%20LLp) | 144 | [AMAZON DEVELOPMENT CENTER U.S., INC.](/org/amazon-development-center-us-inc-3f127a3a2c) · 142 filings; [AMAZON DEVELOPMENT CENTER US., INC.](/org/amazon-development-center-us-inc-bfa539abec) · 2 filings |
| [Amazon.com Services LLC](/identity/fein-820544687) | [Ogletree Deakins](/firm/ogletree%20deakins) | 43 | [Amazon.com Services LLC](/org/amazoncom-services-llc-cb1a65abb8) · 43 filings |
| [Amazon.com Services LLC](/identity/fein-820544687) | [Epstein Becker & Green, P.C.](/firm/Epstein%20Becker%20%26%20Green%20P.C.) | 24 | [Amazon.com Services LLC](/org/amazoncom-services-llc-cb1a65abb8) · 24 filings |
| [AMAZON WEB SERVICES, INC.](/identity/fein-204938068) | [Ogletree Deakins](/firm/ogletree%20deakins) | 16 | [AMAZON WEB SERVICES, INC.](/org/amazon-web-services-inc-3e1ba164d1) · 16 filings |
| [Amazon.com Services LLC](/identity/fein-820544687) | [Vialto Law (US) PLLC](/firm/Vialto%20law%20(US)%20PLLC) | 14 | [Amazon.com Services LLC](/org/amazoncom-services-llc-cb1a65abb8) · 14 filings |
| [AMAZON WEB SERVICES, INC.](/identity/fein-204938068) | [ROBERTGROBAN, JR.](/firm/ROBERTGROBAN%2C%20JR) | 12 | [AMAZON WEB SERVICES, INC.](/org/amazon-web-services-inc-3e1ba164d1) · 12 filings |
| [AMAZON WEB SERVICES, INC.](/identity/fein-204938068) | [Epstein Becker & Green, P.C.](/firm/Epstein%20Becker%20%26%20Green%20P.C.) | 9 | [AMAZON WEB SERVICES, INC.](/org/amazon-web-services-inc-3e1ba164d1) · 9 filings |
| [AMAZON DEVELOPMENT CENTER U.S., INC.](/identity/fein-208424306) | [Ogletree Deakins](/firm/ogletree%20deakins) | 5 | [AMAZON DEVELOPMENT CENTER U.S., INC.](/org/amazon-development-center-us-inc-3f127a3a2c) · 4 filings; [AMAZON DEVELOPMENT CENTER US., INC.](/org/amazon-development-center-us-inc-bfa539abec) · 1 filings |
| [Amazon.com Services LLC](/identity/fein-820544687) | [Fragomen, Del Rey, Bersen&Loewy, PLLC](/firm/Fragomen%2C%20Del%20rey%2C%20Bersen%20%26%20Loewy%2C%20LLP) | 4 | [Amazon.com Services LLC](/org/amazoncom-services-llc-cb1a65abb8) · 4 filings |
| [Amazon.com Services LLC](/identity/fein-820544687) | [ROBERTGROBAN, JR.](/firm/ROBERTGROBAN%2C%20JR%2C) | 3 | [Amazon.com Services LLC](/org/amazoncom-services-llc-cb1a65abb8) · 3 filings |
| [AMAZON DEVELOPMENT CENTER U.S., INC.](/identity/fein-208424306) | [Vialto Law (US) PLLC](/firm/Vialto%20law%20(US)%20PLLC) | 3 | [AMAZON DEVELOPMENT CENTER U.S., INC.](/org/amazon-development-center-us-inc-3f127a3a2c) · 3 filings |
| [Amazon.com Services LLC](/identity/fein-820544687) | [World One Law Group](/firm/World%20One%20Law%20Group) | 2 | [Amazon Fulfillment Center (BF14)](/org/amazon-fulfillment-center-bf14-2e0473658a) · 2 filings |
| [Amazon.com Services LLC](/identity/fein-820544687) | [Vialto Partners LLP](/firm/vialto%20Partners%20LLP) | 1 | [Amazon.com Services LLC](/org/amazoncom-services-llc-cb1a65abb8) · 1 filings |
| [Amazon.com Services LLC](/identity/fein-820544687) | [Berry Applemen & Leiden LLP](/firm/Berry%20Applemen%20%26%20Leiden%20LLP) | 1 | [Amazon.com Services LLC](/org/amazoncom-services-llc-cb1a65abb8) · 1 filings |
| [AMAZON WEB SERVICES, INC.](/identity/fein-204938068) | [Vialto Law (US) PLLC](/firm/Vialto%20law%20(US)%20PLLC) | 1 | [AMAZON WEB SERVICES, INC.](/org/amazon-web-services-inc-3e1ba164d1) · 1 filings |
| [AMAZON WEB SERVICES, INC.](/identity/fein-204938068) | [Berry Applemen & Leiden LLP](/firm/Berry%20Applemen%20%26%20Leiden%20LLP) | 1 | [AMAZON WEB SERVICES, INC.](/org/amazon-web-services-inc-3e1ba164d1) · 1 filings |

## Matched client wage comparisons

All-outcome employer-linked records; flagged records are excluded from wage comparisons. Both means use the same positive offers and national BLS occupation medians. Each record uses its reported SOC and the latest positive survey at or before its filing year. Records without a filing date use the latest loaded national survey. Default rank: exact below-BLS filing count. Shortfall weights each filing once, without worker weights.

| Client | All filings | Compared | Below BLS | Missing benchmark | Annual shortfall | Matched offered mean | Mean BLS median | Latest BLS year in scope | First decision | Latest decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Amazon.com Services LLC | 667 | 666 | 164 | 0 | $2.5M | $142K | $117K | 2024 | 2021-11-10 | 2024-05-03 |
| ByteDance Inc. | 1,934 | 1,934 | 101 | 0 | $1.6M | $208K | $122K | 2025 | 2022-04-15 | 2026-03-27 |
| TikTok Inc. | 1,305 | 1,305 | 75 | 0 | $1.1M | $206K | $122K | 2025 | 2022-04-15 | 2026-03-20 |
| AMAZON WEB SERVICES, INC. | 197 | 197 | 59 | 0 | $890K | $122K | $108K | 2024 | 2021-11-16 | 2024-06-26 |
| TT Commerce & Global Services LLC | 582 | 582 | 28 | 0 | $414K | $212K | $122K | 2025 | 2026-01-19 | 2026-03-30 |
| TikTok U.S. Data Security Inc. | 290 | 290 | 20 | 0 | $249K | $188K | $119K | 2025 | 2023-02-23 | 2026-02-12 |
| AMAZON DEVELOPMENT CENTER U.S., INC. | 39 | 39 | 8 | 0 | $78K | $149K | $128K | 2024 | 2021-12-15 | 2024-05-02 |
| Quorum Business Solutions (U.S.A.) Inc. | 9 | 9 | 3 | 0 | $145K | $148K | $146K | 2025 | 2022-05-05 | 2026-02-05 |

## Occupations in firm-linked filings

Firm-wide records
All outcomes and visa classes. Worksites are client filing locations, not firm offices. Decision years can have incomplete coverage. Worker totals and wage measures exclude flagged records. Unknown values remain visible.

| Group | Filings | Workers | Certified | Certified–withdrawn | Denied | Withdrawn | Other | Median annualized offered wage | Compared | Below BLS | Latest BLS year in scope |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-1252 | 1,725 | 3,114 | 1,676 | 27 | 2 | 20 | 0 | $175K | 1,724 | 165 | 2025 |
| 15-2051 | 901 | 1,545 | 860 | 24 | 1 | 16 | 0 | $200K | 901 | 65 | 2025 |
| 15-1299 | 324 | 527 | 307 | 8 | 0 | 9 | 0 | $190K | 324 | 23 | 2025 |
| 11-2021 | 271 | 342 | 254 | 12 | 0 | 5 | 0 | $220K | 271 | 51 | 2025 |
| 13-1161 | 224 | 283 | 201 | 15 | 0 | 8 | 0 | $143K | 224 | 5 | 2025 |
| 15-2031 | 208 | 300 | 201 | 3 | 0 | 4 | 0 | $150K | 208 | 15 | 2025 |
| 15-1253 | 203 | 347 | 196 | 5 | 0 | 2 | 0 | $171K | 203 | 7 | 2025 |
| 11-3021 | 182 | 352 | 166 | 10 | 0 | 6 | 0 | $300K | 182 | 17 | 2025 |

## Annual decision outcomes

Firm-wide records
All outcomes and visa classes. Worksites are client filing locations, not firm offices. Decision years can have incomplete coverage. Worker totals and wage measures exclude flagged records. Unknown values remain visible.

| Group | Filings | Workers | Certified | Certified–withdrawn | Denied | Withdrawn | Other | Median annualized offered wage | Compared | Below BLS | Latest BLS year in scope |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 621 | 801 | 597 | 12 | 0 | 12 | 0 | $205K | 621 | 28 | 2025 |
| 2025 | 1,579 | 2,947 | 1,429 | 107 | 0 | 43 | 0 | $200K | 1,579 | 97 | 2025 |
| 2024 | 1,321 | 2,243 | 1,314 | 0 | 1 | 6 | 0 | $186K | 1,320 | 117 | 2024 |
| 2023 | 973 | 1,585 | 951 | 9 | 2 | 11 | 0 | $160K | 973 | 159 | 2023 |
| 2022 | 569 | 591 | 547 | 9 | 1 | 12 | 0 | $145K | 569 | 57 | 2022 |
| 2021 | 48 | 208 | 46 | 1 | 0 | 1 | 0 | $125K | 48 | 13 | 2021 |

## Client filing worksite states

Firm-wide records
All outcomes and visa classes. Worksites are client filing locations, not firm offices. Decision years can have incomplete coverage. Worker totals and wage measures exclude flagged records. Unknown values remain visible.

| Group | Filings | Workers | Certified | Certified–withdrawn | Denied | Withdrawn | Other | Median annualized offered wage | Compared | Below BLS | Latest BLS year in scope |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CA | 2,964 | 4,292 | 2,829 | 95 | 1 | 39 | 0 | $200K | 2,964 | 123 | 2025 |
| WA | 1,407 | 2,572 | 1,342 | 28 | 2 | 35 | 0 | $174K | 1,406 | 169 | 2025 |
| NY | 288 | 406 | 281 | 5 | 0 | 2 | 0 | $160K | 288 | 29 | 2025 |
| TX | 234 | 609 | 223 | 6 | 0 | 5 | 0 | $121K | 234 | 88 | 2025 |
| VA | 58 | 192 | 56 | 1 | 0 | 1 | 0 | $126K | 58 | 14 | 2025 |
| MA | 28 | 82 | 27 | 0 | 0 | 1 | 0 | $123K | 28 | 10 | 2024 |
| OR | 17 | 26 | 16 | 1 | 0 | 0 | 0 | $112K | 17 | 3 | 2024 |
| TN | 17 | 44 | 17 | 0 | 0 | 0 | 0 | $99K | 17 | 6 | 2024 |

## Compare the same work and year

Each row groups the same canonical occupation and decision calendar year. Both wage means use the same positive, unflagged offers. Each filing uses its reported SOC and the latest positive national BLS median at or before its filing year. Records without a filing date use the latest loaded national survey. All outcomes and visa classes are included.
Decision year 2025 · SOC 15-1252
Sorted by compared filing count. This is a sample comparison, not a ranking of firm quality.

| Firm | Firm-linked filings | Compared filings | Below BLS | Below-BLS share | Matched offered mean | Mean BLS occupation median | Offered vs BLS |
|---|---|---|---|---|---|---|---|
| [Farrell LLP](https://www.xh1b.org/firm/Farrell%20LLP) (This firm) | 474 | 474 | 16 | 3.4% | $207K | $136K | 52.6% |
| [FRAGOMEN, DEL REY & BERNSEN & LOEWY, LLP](https://www.xh1b.org/firm/Fragomen%2C%20Del%20Rey%2C%20Bernsen%20%26%20Loewy%2C%20PLLC) | 27,985 | 27,979 | 8,011 | 28.6% | $163K | $136K | 20.0% |
| [Berry Appleman &Leiden LLP](https://www.xh1b.org/firm/BERRY%20APPLEMAN%20%26%20LEIDEN%20LLP) | 18,333 | 18,327 | 4,879 | 26.6% | $163K | $136K | 20.1% |
| [OGLETREE, DEAKINS, NASH, SMOAK & STEWART, P.C.](https://www.xh1b.org/firm/OGLETREE%2C%20DEAKINS%2C%20NASH%2C%20SMOAK%20%26%20STEWART%2C%20P.C.) | 8,953 | 8,952 | 2,854 | 31.9% | $154K | $136K | 13.0% |
| [Corporate Immigration Partners, P.C.](https://www.xh1b.org/firm/Corporate%20Immigration%20Partners.%20P.C) | 4,351 | 4,348 | 1,392 | 32.0% | $163K | $136K | 20.0% |
| [Erickson Immigration Group](https://www.xh1b.org/firm/Erickson%20Immigration%20Group) | 3,295 | 3,293 | 391 | 11.9% | $186K | $136K | 36.5% |
| [EY Law LLP](https://www.xh1b.org/firm/EY%20LAW%20LLP) | 2,698 | 2,698 | 757 | 28.1% | $164K | $136K | 21.1% |
| [LAW OFFICE OF THOMAS V. ALLEN, PLLC.](https://www.xh1b.org/firm/LAW%20OFFICE%20OF%20THOMAS%20V.%20ALLEN%2C%20PLLC.) | 2,550 | 2,550 | 2,363 | 92.7% | $110K | $136K | -18.9% |

These filters apply to the source-record table. Overview, client lists, and firm summaries retain their stated populations.

Source-record scope: recent window. Filters: .

## Recent LCA source-record window (100 matching records)

This window includes all LCA outcomes and visa classes. It is not the full archive.

| Case number | Employer | Job title | Wage | Decision |
|---|---|---|---|---|
| [I-200-26083-723985](https://www.xh1b.org/lca/I-200-26083-723985) | [TT Commerce & Global Services LLC](https://www.xh1b.org/org/tt-commerce-global-services-llc-4836ae506a) | Seller Growth Operation Manager, Incubation Strategy | $160K | 2026-03-30 |
| [I-200-26079-719535](https://www.xh1b.org/lca/I-200-26079-719535) | [TT Commerce & Global Services LLC](https://www.xh1b.org/org/tt-commerce-global-services-llc-4836ae506a) | Category Manager - Fashion | $135K | 2026-03-27 |
| [I-200-26079-719787](https://www.xh1b.org/lca/I-200-26079-719787) | [ByteDance Inc.](https://www.xh1b.org/org/bytedance-inc-264bb4c10c) | Senior Frontend Software Engineer, Global E-commerce | $315K | 2026-03-27 |
| [I-200-26079-720165](https://www.xh1b.org/lca/I-200-26079-720165) | [ByteDance Inc.](https://www.xh1b.org/org/bytedance-inc-264bb4c10c) | Backend Software Engineer, Shop Ads | $222K | 2026-03-27 |
| [I-200-26079-719673](https://www.xh1b.org/lca/I-200-26079-719673) | [ByteDance Inc.](https://www.xh1b.org/org/bytedance-inc-264bb4c10c) | Machine Learning Engineer - Demand Forecasting | $350K | 2026-03-27 |
| [I-200-26079-719700](https://www.xh1b.org/lca/I-200-26079-719700) | [ByteDance Inc.](https://www.xh1b.org/org/bytedance-inc-264bb4c10c) | Software Engineer - Serverless Compute Infrastructure | $265K | 2026-03-27 |
